
Approx. Shoulder Width: | 1.8 mm |
Approx. Top Height: | 3.14 mm |
Surface Finish: | Polished |
Approx. Shank Base Width: | 1.8 mm |
Approx. Shank Base Thickness: | 1.8 mm |
Ring Fit: | Standard |
Primary Stone Shape: | Round |
Material Options: | 14K Gold, Sterling Silver |
Collection: | Stellar Dreams |
Approx. Top Dimensions: | 6.53 mmx10.09 mm |
Diamond Color: | G-H |
Primary Stone Type: | Natural Diamond |
Diamond Clarity: | I1 |
Total Diamond Carat Weight: | 0.04 CTW |
Primary Stone Size: | 1.3 mm |
Item #: 123924:601:P
▶︎ How to Measure Your Ring Size at Home
▶︎ Processing Time & Shipping Policy