
Specifications
for Finger Size 7
Approx. Shoulder Width: | 2.14 mm |
Approx. Top Height: | 2.58 mm |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.42 mm |
Approx. Shank Base Width: | 1.79 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Pear |
Primary Stone Size: | 3 x 2 mm |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | GHI |
Total Diamond Carat Weight: | 1/2 CTW |
Approx. Top Dimensions: | 3.94 mm |
Primary Stone Count: | 9-stone |
Primary Stone Type: | Natural Diamond |
▶︎ How to Measure Your Ring Size at Home
▶︎ Processing Time & Shipping Policy